How do these districts compare?
| Metric | Hillsborough | Volusia |
|---|---|---|
| Location | Tampa, Florida | Deland, Florida |
| Total Enrollment | 224,538 | 63,365 |
| Number of Schools | 301 | 89 |
| Student:Teacher Ratio | 16.9:1 | 15.6:1 |
Spending
| Metric | Hillsborough | Volusia |
|---|---|---|
| Per-Pupil Expenditure | $9,835 | $9,863 |
| Federal Revenue | 16.1% | 18.5% |
| State Revenue | 40.7% | 34.5% |
| Local Revenue | 43.2% | 47.1% |
Hillsborough
Federal State Local
Volusia
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hillsborough | Volusia |
|---|---|---|
| White | 25.3% | 49.2% |
| African American | 24.2% | 18.8% |
| Hispanic or Latino | 40.9% | 24.2% |
| Asian | 4.1% | 1.6% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 5.2% | 5.9% |
| Free/Reduced Lunch | 52.2% | 56.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hillsborough | Volusia |
|---|---|---|
| AP Courses Offered | 566 | 136 |
| Schools with AP | 35 | 12 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 454.4:1 | 385.2:1 |
| Chronic Absenteeism | 37.4% | 34.3% |
School Types
Hillsborough
Regular Schools 0
Charter Schools 55
Magnet Schools 0
Title I Schools 0
Volusia
Regular Schools 0
Charter Schools 7
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.