How do these districts compare?
| Metric | HILLSBOROUGH | SARASOTA |
|---|---|---|
| Location | TAMPA, Florida | SARASOTA, Florida |
| Total Enrollment | 224,538 | 45,077 |
| Number of Schools | 301 | 59 |
| Student:Teacher Ratio | 16.9:1 | 14.2:1 |
Spending
| Metric | HILLSBOROUGH | SARASOTA |
|---|---|---|
| Per-Pupil Expenditure | $11,744 | $14,758 |
| Federal Revenue | 16.1% | 11.3% |
| State Revenue | 40.7% | 11.5% |
| Local Revenue | 43.2% | 77.1% |
HILLSBOROUGH
Federal State Local
SARASOTA
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | HILLSBOROUGH | SARASOTA |
|---|---|---|
| White | 25.3% | 57.5% |
| African American | 24.2% | 8.6% |
| Hispanic or Latino | 40.9% | 25.1% |
| Asian | 4.1% | 2.1% |
| American Indian / Alaska Native | 0.2% | 0.2% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 5.2% | 6.4% |
| Free/Reduced Lunch | 52.2% | 42.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | HILLSBOROUGH | SARASOTA |
|---|---|---|
| AP Courses Offered | 566 | 108 |
| Schools with AP | 35 | 10 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 454.4:1 | 435.5:1 |
| Chronic Absenteeism | 40.6% | 25.3% |
School Types
HILLSBOROUGH
Regular Schools 0
Charter Schools 55
Magnet Schools 0
Title I Schools 0
SARASOTA
Regular Schools 0
Charter Schools 13
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.