How do these districts compare?
| Metric | HILLSBOROUGH | MARTIN |
|---|---|---|
| Location | TAMPA, Florida | STUART, Florida |
| Total Enrollment | 224,538 | 18,650 |
| Number of Schools | 301 | 33 |
| Student:Teacher Ratio | 16.9:1 | 16.1:1 |
Spending
| Metric | HILLSBOROUGH | MARTIN |
|---|---|---|
| Per-Pupil Expenditure | $11,744 | $14,396 |
| Federal Revenue | 16.1% | 12.8% |
| State Revenue | 40.7% | 15.1% |
| Local Revenue | 43.2% | 72.1% |
HILLSBOROUGH
Federal State Local
MARTIN
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | HILLSBOROUGH | MARTIN |
|---|---|---|
| White | 25.3% | 48.7% |
| African American | 24.2% | 7.6% |
| Hispanic or Latino | 40.9% | 38.9% |
| Asian | 4.1% | 1.3% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 5.2% | 3.3% |
| Free/Reduced Lunch | 52.2% | 46.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | HILLSBOROUGH | MARTIN |
|---|---|---|
| AP Courses Offered | 566 | 45 |
| Schools with AP | 35 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 454.4:1 | 473.9:1 |
| Chronic Absenteeism | 40.6% | 36.6% |
School Types
HILLSBOROUGH
Regular Schools 0
Charter Schools 55
Magnet Schools 0
Title I Schools 0
MARTIN
Regular Schools 0
Charter Schools 5
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.