How do these districts compare?
| Metric | Highland Local | Olentangy Local |
|---|---|---|
| Location | Medina, Ohio | Lewis Center, Ohio |
| Total Enrollment | 3,370 | 23,281 |
| Number of Schools | 6 | 27 |
| Student:Teacher Ratio | 20.6:1 | 20.8:1 |
Spending
| Metric | Highland Local | Olentangy Local |
|---|---|---|
| Per-Pupil Expenditure | $19,090 | $16,456 |
| Federal Revenue | 7.1% | 8.5% |
| State Revenue | 18.6% | 9.9% |
| Local Revenue | 74.3% | 81.6% |
Highland Local
Federal State Local
Olentangy Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Highland Local | Olentangy Local |
|---|---|---|
| White | 90.0% | 59.2% |
| African American | 0.4% | 5.9% |
| Hispanic or Latino | 3.0% | 5.3% |
| Asian | 2.4% | 22.6% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.0% | 6.8% |
| Free/Reduced Lunch | 4.8% | 5.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Highland Local | Olentangy Local |
|---|---|---|
| AP Courses Offered | 22 | 96 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 1167.8:1 | 515.7:1 |
| Chronic Absenteeism | 20.7% | 14.2% |
School Types
Highland Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Olentangy Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.