How do these districts compare?
| Metric | Helena Elem | Yellowstone Academy Elem |
|---|---|---|
| Location | Helena, Montana | Billings, Montana |
| Total Enrollment | 5,225 | 58 |
| Number of Schools | 13 | 2 |
| Student:Teacher Ratio | 14.4:1 | 2.3:1 |
Spending
| Metric | Helena Elem | Yellowstone Academy Elem |
|---|---|---|
| Per-Pupil Expenditure | $13,560 | $81,532 |
| Federal Revenue | 21.9% | 14.9% |
| State Revenue | 37.0% | 25.1% |
| Local Revenue | 41.1% | 60.0% |
Helena Elem
Federal State Local
Yellowstone Academy Elem
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Helena Elem | Yellowstone Academy Elem |
|---|---|---|
| White | 82.5% | 76.4% |
| African American | 1.2% | 0.0% |
| Hispanic or Latino | 9.4% | 2.8% |
| Asian | 0.5% | 0.0% |
| American Indian / Alaska Native | 3.6% | 11.5% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 2.7% | 9.4% |
| Free/Reduced Lunch | N/A | N/A |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Helena Elem | Yellowstone Academy Elem |
|---|---|---|
| AP Courses Offered | N/A | N/A |
| Schools with AP | 0 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 313.2:1 | 26:1 |
| Chronic Absenteeism | 47.6% | 53.5% |
School Types
Helena Elem
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Yellowstone Academy Elem
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.