How do these districts compare?
| Metric | Hazard Independent | Warren County |
|---|---|---|
| Location | Hazard, Kentucky | Bowling Green, Kentucky |
| Total Enrollment | 1,030 | 17,799 |
| Number of Schools | 3 | 30 |
| Student:Teacher Ratio | 14:1 | 16.9:1 |
Spending
| Metric | Hazard Independent | Warren County |
|---|---|---|
| Per-Pupil Expenditure | $15,448 | $13,452 |
| Federal Revenue | 24.5% | 22.8% |
| State Revenue | 61.5% | 44.6% |
| Local Revenue | 13.9% | 32.6% |
Hazard Independent
Federal State Local
Warren County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hazard Independent | Warren County |
|---|---|---|
| White | 89.3% | 57.7% |
| African American | 4.4% | 12.7% |
| Hispanic or Latino | 1.7% | 14.2% |
| Asian | 0.6% | 8.7% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.1% | 1.2% |
| Multiracial | 3.9% | 5.4% |
| Free/Reduced Lunch | 55.7% | 62.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hazard Independent | Warren County |
|---|---|---|
| AP Courses Offered | 4 | 36 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 338.7:1 | 532.9:1 |
| Chronic Absenteeism | 35.4% | 21.5% |
School Types
Hazard Independent
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Warren County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.