How do these districts compare?
| Metric | HAVERSTRAW-STONY POINT CSD (NORTH ROCKLAND) | NEW YORK CITY GEOGRAPHIC DISTRICT #20 |
|---|---|---|
| Location | GARNERVILLE, New York | BROOKLYN, New York |
| Total Enrollment | 7,888 | 46,722 |
| Number of Schools | 8 | 45 |
| Student:Teacher Ratio | 13.9:1 | 13.4:1 |
Spending
| Metric | HAVERSTRAW-STONY POINT CSD (NORTH ROCKLAND) | NEW YORK CITY GEOGRAPHIC DISTRICT #20 |
|---|---|---|
| Per-Pupil Expenditure | $32,511 | — |
| Federal Revenue | 12.1% | — |
| State Revenue | 35.6% | — |
| Local Revenue | 52.3% | — |
HAVERSTRAW-STONY POINT CSD (NORTH ROCKLAND)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | HAVERSTRAW-STONY POINT CSD (NORTH ROCKLAND) | NEW YORK CITY GEOGRAPHIC DISTRICT #20 |
|---|---|---|
| White | 15.4% | 22.1% |
| African American | 13.5% | 1.8% |
| Hispanic or Latino | 66.5% | 30.8% |
| Asian | 2.4% | 43.3% |
| American Indian / Alaska Native | 0.1% | 0.5% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 2.0% | 1.5% |
| Free/Reduced Lunch | 12.5% | 76.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | HAVERSTRAW-STONY POINT CSD (NORTH ROCKLAND) | NEW YORK CITY GEOGRAPHIC DISTRICT #20 |
|---|---|---|
| AP Courses Offered | 14 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 540.5:1 | — |
| Chronic Absenteeism | 17.1% | 27.8% |
School Types
HAVERSTRAW-STONY POINT CSD (NORTH ROCKLAND)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT #20
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.