How do these districts compare?
| Metric | Harvest Power Community Development Group Inc. (79501) | Mesa Unified District (4235) |
|---|---|---|
| Location | YUMA, Arizona | MESA, Arizona |
| Total Enrollment | 1,679 | 58,343 |
| Number of Schools | 2 | 77 |
| Student:Teacher Ratio | — | 16:1 |
Spending
| Metric | Harvest Power Community Development Group Inc. (79501) | Mesa Unified District (4235) |
|---|---|---|
| Per-Pupil Expenditure | $11,612 | $13,766 |
| Federal Revenue | 16.1% | 18.1% |
| State Revenue | 81.9% | 44.5% |
| Local Revenue | 2.0% | 37.4% |
Harvest Power Community Development Group Inc. (79501)
Federal State Local
Mesa Unified District (4235)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Harvest Power Community Development Group Inc. (79501) | Mesa Unified District (4235) |
|---|---|---|
| White | 2.6% | 36.3% |
| African American | 0.2% | 4.8% |
| Hispanic or Latino | 95.7% | 48.5% |
| Asian | 0.8% | 1.0% |
| American Indian / Alaska Native | 0.3% | 3.9% |
| Pacific Islander | 0.3% | 0.8% |
| Multiracial | 0.1% | 4.7% |
| Free/Reduced Lunch | 68.4% | 44.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Harvest Power Community Development Group Inc. (79501) | Mesa Unified District (4235) |
|---|---|---|
| AP Courses Offered | — | 92 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 389.1:1 |
| Chronic Absenteeism | — | 48.3% |
School Types
Harvest Power Community Development Group Inc. (79501)
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Mesa Unified District (4235)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.