How do these districts compare?
| Metric | Hamilton Township School District | Jersey City Public Schools |
|---|---|---|
| Location | MAYS LANDING, New Jersey | Jersey City, New Jersey |
| Total Enrollment | 2,913 | 26,647 |
| Number of Schools | 3 | 39 |
| Student:Teacher Ratio | 11.7:1 | 12.5:1 |
Spending
| Metric | Hamilton Township School District | Jersey City Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $23,292 | $32,533 |
| Federal Revenue | 10.3% | 8.0% |
| State Revenue | 57.7% | 53.5% |
| Local Revenue | 32.0% | 38.5% |
Hamilton Township School District
Federal State Local
Jersey City Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hamilton Township School District | Jersey City Public Schools |
|---|---|---|
| White | 34.8% | 16.0% |
| African American | 24.5% | 26.8% |
| Hispanic or Latino | 28.4% | 36.5% |
| Asian | 3.7% | 17.7% |
| American Indian / Alaska Native | 0.2% | 0.3% |
| Pacific Islander | 0.2% | 0.7% |
| Multiracial | 8.1% | 2.0% |
| Free/Reduced Lunch | 41.5% | 52.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hamilton Township School District | Jersey City Public Schools |
|---|---|---|
| AP Courses Offered | — | 83 |
| Schools with AP | 0 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 577:1 | 415:1 |
| Chronic Absenteeism | 23.6% | 31.2% |
School Types
Hamilton Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Jersey City Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.