How do these districts compare?
| Metric | Hamilton K-12 Schools | Missoula Elem |
|---|---|---|
| Location | Hamilton, Montana | Missoula, Montana |
| Total Enrollment | 1,666 | 5,280 |
| Number of Schools | 4 | 12 |
| Student:Teacher Ratio | 14.6:1 | 14.4:1 |
Spending
| Metric | Hamilton K-12 Schools | Missoula Elem |
|---|---|---|
| Per-Pupil Expenditure | $12,755 | $13,532 |
| Federal Revenue | 19.9% | 18.2% |
| State Revenue | 44.5% | 39.6% |
| Local Revenue | 35.7% | 42.2% |
Hamilton K-12 Schools
Federal State Local
Missoula Elem
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hamilton K-12 Schools | Missoula Elem |
|---|---|---|
| White | 86.9% | 81.1% |
| African American | 0.5% | 2.1% |
| Hispanic or Latino | 6.7% | 5.9% |
| Asian | 0.3% | 1.8% |
| American Indian / Alaska Native | 1.1% | 5.2% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 4.4% | 3.8% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hamilton K-12 Schools | Missoula Elem |
|---|---|---|
| AP Courses Offered | 14 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 189.3:1 | 324.1:1 |
| Chronic Absenteeism | 45.1% | 39.3% |
School Types
Hamilton K-12 Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Missoula Elem
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.