How do these districts compare?
| Metric | Hamilton County | Humboldt City Schools |
|---|---|---|
| Location | Chattanooga, Tennessee | Humboldt, Tennessee |
| Total Enrollment | 45,902 | 1,110 |
| Number of Schools | 81 | 3 |
| Student:Teacher Ratio | 15.4:1 | 16:1 |
Spending
| Metric | Hamilton County | Humboldt City Schools |
|---|---|---|
| Per-Pupil Expenditure | $12,591 | $13,904 |
| Federal Revenue | 21.1% | 26.4% |
| State Revenue | 31.6% | 50.9% |
| Local Revenue | 47.2% | 22.8% |
Hamilton County
Federal State Local
Humboldt City Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hamilton County | Humboldt City Schools |
|---|---|---|
| White | 43.4% | 17.9% |
| African American | 26.1% | 64.6% |
| Hispanic or Latino | 21.0% | 13.5% |
| Asian | 1.5% | 0.1% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 7.9% | 3.9% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hamilton County | Humboldt City Schools |
|---|---|---|
| AP Courses Offered | 77 | — |
| Schools with AP | 15 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 394.8:1 | 280:1 |
| Chronic Absenteeism | 23.8% | 33.9% |
School Types
Hamilton County
Regular Schools 0
Charter Schools 8
Magnet Schools 0
Title I Schools 0
Humboldt City Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.