How do these districts compare?
| Metric | Hallsburg Isd | Houston Isd |
|---|---|---|
| Location | Waco, Texas | Houston, Texas |
| Total Enrollment | 146 | 189,934 |
| Number of Schools | 1 | 273 |
| Student:Teacher Ratio | 13.3:1 | 17.8:1 |
Spending
| Metric | Hallsburg Isd | Houston Isd |
|---|---|---|
| Per-Pupil Expenditure | $11,753 | $12,031 |
| Federal Revenue | 12.3% | 23.2% |
| State Revenue | 41.2% | 8.0% |
| Local Revenue | 46.5% | 68.8% |
Hallsburg Isd
Federal State Local
Houston Isd
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Hallsburg Isd | Houston Isd |
|---|---|---|
| White | 64.9% | 6.7% |
| African American | 4.6% | 24.2% |
| Hispanic or Latino | 26.7% | 63.6% |
| Asian | 0.0% | 3.7% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 3.8% | 1.6% |
| Free/Reduced Lunch | 37.0% | 82.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Hallsburg Isd | Houston Isd |
|---|---|---|
| AP Courses Offered | — | 533 |
| Schools with AP | 0 | 43 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 1297.9:1 |
| Chronic Absenteeism | 15.3% | 34.9% |
School Types
Hallsburg Isd
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Houston Isd
Regular Schools 0
Charter Schools 7
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.