How do these districts compare?
| Metric | Halifax Area SD | Reading SD |
|---|---|---|
| Location | Halifax, Pennsylvania | Reading, Pennsylvania |
| Total Enrollment | 886 | 17,363 |
| Number of Schools | 3 | 19 |
| Student:Teacher Ratio | 11.1:1 | 15.1:1 |
Spending
| Metric | Halifax Area SD | Reading SD |
|---|---|---|
| Per-Pupil Expenditure | $26,186 | $17,489 |
| Federal Revenue | 9.1% | 13.9% |
| State Revenue | 46.6% | 70.2% |
| Local Revenue | 44.3% | 15.9% |
Halifax Area SD
Federal State Local
Reading SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Halifax Area SD | Reading SD |
|---|---|---|
| White | 86.5% | 4.5% |
| African American | 2.6% | 5.7% |
| Hispanic or Latino | 6.0% | 87.9% |
| Asian | 1.1% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.8% | 1.5% |
| Free/Reduced Lunch | 30.3% | 99.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Halifax Area SD | Reading SD |
|---|---|---|
| AP Courses Offered | 5 | 9 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 282:1 | 461.9:1 |
| Chronic Absenteeism | 16.9% | 45.9% |
School Types
Halifax Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Reading SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.