How do these districts compare?
| Metric | Haddon Township School District | Jersey City Public Schools |
|---|---|---|
| Location | WESTMONT, New Jersey | Jersey City, New Jersey |
| Total Enrollment | 2,107 | 26,647 |
| Number of Schools | 7 | 39 |
| Student:Teacher Ratio | 14.5:1 | 12.5:1 |
Spending
| Metric | Haddon Township School District | Jersey City Public Schools |
|---|---|---|
| Per-Pupil Expenditure | $22,973 | $32,533 |
| Federal Revenue | 4.9% | 8.0% |
| State Revenue | 36.1% | 53.5% |
| Local Revenue | 59.0% | 38.5% |
Haddon Township School District
Federal State Local
Jersey City Public Schools
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Haddon Township School District | Jersey City Public Schools |
|---|---|---|
| White | 82.4% | 16.0% |
| African American | 3.2% | 26.8% |
| Hispanic or Latino | 8.6% | 36.5% |
| Asian | 2.4% | 17.7% |
| American Indian / Alaska Native | 0.1% | 0.3% |
| Pacific Islander | 0.0% | 0.7% |
| Multiracial | 3.3% | 2.0% |
| Free/Reduced Lunch | 10.0% | 52.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Haddon Township School District | Jersey City Public Schools |
|---|---|---|
| AP Courses Offered | 13 | 83 |
| Schools with AP | 1 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 293.2:1 | 415:1 |
| Chronic Absenteeism | 8.8% | 31.2% |
School Types
Haddon Township School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Jersey City Public Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.