How do these districts compare?
| Metric | Greenville 01 | Newberry 01 |
|---|---|---|
| Location | Greenville, South Carolina | Newberry, South Carolina |
| Total Enrollment | 77,978 | 5,806 |
| Number of Schools | 88 | 13 |
| Student:Teacher Ratio | 15.6:1 | 13.6:1 |
Spending
| Metric | Greenville 01 | Newberry 01 |
|---|---|---|
| Per-Pupil Expenditure | $13,261 | $14,882 |
| Federal Revenue | 15.0% | 16.9% |
| State Revenue | 45.7% | 47.6% |
| Local Revenue | 39.3% | 35.6% |
Greenville 01
Federal State Local
Newberry 01
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Greenville 01 | Newberry 01 |
|---|---|---|
| White | 46.7% | 45.1% |
| African American | 21.7% | 30.4% |
| Hispanic or Latino | 24.1% | 18.1% |
| Asian | 2.2% | 0.3% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 4.8% | 5.9% |
| Free/Reduced Lunch | 65.0% | 87.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Greenville 01 | Newberry 01 |
|---|---|---|
| AP Courses Offered | 229 | 13 |
| Schools with AP | 15 | 3 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 434.8:1 | 327.8:1 |
| Chronic Absenteeism | 23.7% | 21.0% |
School Types
Greenville 01
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Newberry 01
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.