How do these districts compare?
| Metric | Green Bay Area Public School District | Pittsville School District |
|---|---|---|
| Location | Green Bay, Wisconsin | Pittsville, Wisconsin |
| Total Enrollment | 18,922 | 562 |
| Number of Schools | 44 | 2 |
| Student:Teacher Ratio | 12.5:1 | 11.5:1 |
Spending
| Metric | Green Bay Area Public School District | Pittsville School District |
|---|---|---|
| Per-Pupil Expenditure | $18,203 | $23,149 |
| Federal Revenue | 15.2% | 14.2% |
| State Revenue | 56.5% | 45.0% |
| Local Revenue | 28.3% | 40.9% |
Green Bay Area Public School District
Federal State Local
Pittsville School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Green Bay Area Public School District | Pittsville School District |
|---|---|---|
| White | 35.8% | 92.5% |
| African American | 9.8% | 0.0% |
| Hispanic or Latino | 31.3% | 5.1% |
| Asian | 8.0% | 0.0% |
| American Indian / Alaska Native | 4.0% | 0.6% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 10.9% | 1.8% |
| Free/Reduced Lunch | 59.1% | 28.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Green Bay Area Public School District | Pittsville School District |
|---|---|---|
| AP Courses Offered | 44 | 5 |
| Schools with AP | 4 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 422.9:1 | 176.8:1 |
| Chronic Absenteeism | 36.7% | 10.9% |
School Types
Green Bay Area Public School District
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Pittsville School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.