How do these districts compare?
| Metric | Green Bay Area Public School District | Hartford J1 School District |
|---|---|---|
| Location | Green Bay, Wisconsin | Hartford, Wisconsin |
| Total Enrollment | 18,922 | 1,517 |
| Number of Schools | 44 | 3 |
| Student:Teacher Ratio | 12.5:1 | 14.2:1 |
Spending
| Metric | Green Bay Area Public School District | Hartford J1 School District |
|---|---|---|
| Per-Pupil Expenditure | $18,203 | $16,797 |
| Federal Revenue | 15.2% | 11.3% |
| State Revenue | 56.5% | 48.6% |
| Local Revenue | 28.3% | 40.2% |
Green Bay Area Public School District
Federal State Local
Hartford J1 School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Green Bay Area Public School District | Hartford J1 School District |
|---|---|---|
| White | 35.8% | 75.3% |
| African American | 9.8% | 3.4% |
| Hispanic or Latino | 31.3% | 15.4% |
| Asian | 8.0% | 1.2% |
| American Indian / Alaska Native | 4.0% | 0.3% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 10.9% | 4.5% |
| Free/Reduced Lunch | 59.1% | 31.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Green Bay Area Public School District | Hartford J1 School District |
|---|---|---|
| AP Courses Offered | 44 | — |
| Schools with AP | 4 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 422.9:1 | 420.5:1 |
| Chronic Absenteeism | 36.7% | 22.6% |
School Types
Green Bay Area Public School District
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Hartford J1 School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.