How do these districts compare?
| Metric | GREECE CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| Location | ROCHESTER, New York | BRONX, New York |
| Total Enrollment | 10,242 | 44,885 |
| Number of Schools | 17 | 84 |
| Student:Teacher Ratio | 12.5:1 | 11.8:1 |
Spending
| Metric | GREECE CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| Per-Pupil Expenditure | $26,739 | — |
| Federal Revenue | 12.2% | — |
| State Revenue | 42.9% | — |
| Local Revenue | 44.9% | — |
GREECE CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | GREECE CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| White | 49.6% | 4.0% |
| African American | 16.6% | 15.7% |
| Hispanic or Latino | 20.2% | 74.5% |
| Asian | 5.3% | 3.6% |
| American Indian / Alaska Native | 0.1% | 0.8% |
| Pacific Islander | 0.0% | 0.3% |
| Multiracial | 8.2% | 1.1% |
| Free/Reduced Lunch | 52.2% | 87.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | GREECE CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| AP Courses Offered | 42 | — |
| Schools with AP | 4 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 333.5:1 | — |
| Chronic Absenteeism | 39.1% | 60.6% |
School Types
GREECE CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT #10
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.