How do these districts compare?
| Metric | Great River School | Minneapolis Public School District |
|---|---|---|
| Location | Saint Paul, Minnesota | Minneapolis, Minnesota |
| Total Enrollment | 794 | 29,205 |
| Number of Schools | 2 | 85 |
| Student:Teacher Ratio | 18.8:1 | 17.9:1 |
Spending
| Metric | Great River School | Minneapolis Public School District |
|---|---|---|
| Per-Pupil Expenditure | $11,422 | $21,154 |
| Federal Revenue | 2.7% | 18.5% |
| State Revenue | 91.8% | 50.3% |
| Local Revenue | 5.5% | 31.2% |
Great River School
Federal State Local
Minneapolis Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Great River School | Minneapolis Public School District |
|---|---|---|
| White | 75.5% | 29.4% |
| African American | 4.2% | 32.5% |
| Hispanic or Latino | 8.3% | 21.1% |
| Asian | 2.8% | 3.3% |
| American Indian / Alaska Native | 0.8% | 5.6% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 8.3% | 8.1% |
| Free/Reduced Lunch | 15.7% | 58.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Great River School | Minneapolis Public School District |
|---|---|---|
| AP Courses Offered | N/A | 55 |
| Schools with AP | 0 | 13 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | N/A | 284.5:1 |
| Chronic Absenteeism | 9.4% | 46.2% |
School Types
Great River School
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Minneapolis Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.