How do these districts compare?
| Metric | Granite Mountain Charter District | Long Beach Unified |
|---|---|---|
| Location | Lucerne Valley, California | Long Beach, California |
| Total Enrollment | 3,433 | 65,554 |
| Number of Schools | 1 | 82 |
| Student:Teacher Ratio | 30.1:1 | 24.7:1 |
Spending
| Metric | Granite Mountain Charter District | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $11,649 | $19,558 |
| Federal Revenue | 4.8% | 15.4% |
| State Revenue | 86.5% | 60.1% |
| Local Revenue | 8.7% | 24.5% |
Granite Mountain Charter District
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Granite Mountain Charter District | Long Beach Unified |
|---|---|---|
| White | 34.8% | 11.8% |
| African American | 3.4% | 12.3% |
| Hispanic or Latino | 48.3% | 58.9% |
| Asian | 4.4% | 10.0% |
| American Indian / Alaska Native | 0.4% | 0.1% |
| Pacific Islander | 0.3% | 0.9% |
| Multiracial | 8.5% | 5.9% |
| Free/Reduced Lunch | 36.6% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Granite Mountain Charter District | Long Beach Unified |
|---|---|---|
| AP Courses Offered | 7 | 191 |
| Schools with AP | 1 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 4393:1 | 564.7:1 |
| Chronic Absenteeism | 0.3% | 43.3% |
School Types
Granite Mountain Charter District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.