How do these districts compare?
| Metric | Granite District | Lakeview Academy |
|---|---|---|
| Location | Salt Lake City, Utah | Saratoga Springs, Utah |
| Total Enrollment | 61,197 | 1,010 |
| Number of Schools | 88 | 1 |
| Student:Teacher Ratio | 22.4:1 | 22.1:1 |
Spending
| Metric | Granite District | Lakeview Academy |
|---|---|---|
| Per-Pupil Expenditure | $10,325 | $7,079 |
| Federal Revenue | 15.4% | 8.3% |
| State Revenue | 45.7% | 89.5% |
| Local Revenue | 38.9% | 2.2% |
Granite District
Federal State Local
Lakeview Academy
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Granite District | Lakeview Academy |
|---|---|---|
| White | 44.5% | 78.2% |
| African American | 3.8% | 0.7% |
| Hispanic or Latino | 39.3% | 14.1% |
| Asian | 3.7% | 0.8% |
| American Indian / Alaska Native | 0.6% | 0.3% |
| Pacific Islander | 4.4% | 1.3% |
| Multiracial | 3.7% | 4.5% |
| Free/Reduced Lunch | 41.2% | 7.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Granite District | Lakeview Academy |
|---|---|---|
| AP Courses Offered | 149 | N/A |
| Schools with AP | 8 | 0 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 397.3:1 | 1061:1 |
| Chronic Absenteeism | 32.1% | 28.7% |
School Types
Granite District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Lakeview Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.