How do these districts compare?
| Metric | GERMANTOWN CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| Location | GERMANTOWN, New York | STATEN ISLAND, New York |
| Total Enrollment | 498 | 60,306 |
| Number of Schools | 2 | 74 |
| Student:Teacher Ratio | 8.9:1 | 13:1 |
Spending
| Metric | GERMANTOWN CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| Per-Pupil Expenditure | $33,790 | — |
| Federal Revenue | 8.8% | — |
| State Revenue | 33.9% | — |
| Local Revenue | 57.2% | — |
GERMANTOWN CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | GERMANTOWN CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| White | 86.2% | 33.2% |
| African American | 0.9% | 13.7% |
| Hispanic or Latino | 6.4% | 33.2% |
| Asian | 1.1% | 16.7% |
| American Indian / Alaska Native | 0.2% | 0.5% |
| Pacific Islander | 0.3% | 0.2% |
| Multiracial | 5.0% | 2.5% |
| Free/Reduced Lunch | 39.3% | 62.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | GERMANTOWN CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| AP Courses Offered | 1 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 226:1 | — |
| Chronic Absenteeism | 36.9% | 48.2% |
School Types
GERMANTOWN CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT #31
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.