How do these districts compare?
| Metric | Fulton County | Schley County |
|---|---|---|
| Location | Atlanta, Georgia | Ellaville, Georgia |
| Total Enrollment | 89,935 | 1,231 |
| Number of Schools | 108 | 2 |
| Student:Teacher Ratio | 14.6:1 | 14.3:1 |
Spending
| Metric | Fulton County | Schley County |
|---|---|---|
| Per-Pupil Expenditure | $15,569 | $12,979 |
| Federal Revenue | 11.6% | 16.9% |
| State Revenue | 26.9% | 59.5% |
| Local Revenue | 61.5% | 23.6% |
Fulton County
Federal State Local
Schley County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fulton County | Schley County |
|---|---|---|
| White | 22.1% | 74.5% |
| African American | 43.8% | 13.9% |
| Hispanic or Latino | 17.3% | 6.2% |
| Asian | 11.9% | 1.6% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 4.6% | 3.6% |
| Free/Reduced Lunch | 47.5% | 38.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fulton County | Schley County |
|---|---|---|
| AP Courses Offered | 392 | — |
| Schools with AP | 20 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 493.9:1 | 465.1:1 |
| Chronic Absenteeism | 27.1% | 11.7% |
School Types
Fulton County
Regular Schools 0
Charter Schools 9
Magnet Schools 0
Title I Schools 0
Schley County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.