How do these districts compare?
| Metric | Fullerton Joint Union High | Long Beach Unified |
|---|---|---|
| Location | Fullerton, California | Long Beach, California |
| Total Enrollment | 13,173 | 65,554 |
| Number of Schools | 8 | 82 |
| Student:Teacher Ratio | 22.6:1 | 24.7:1 |
Spending
| Metric | Fullerton Joint Union High | Long Beach Unified |
|---|---|---|
| Per-Pupil Expenditure | $17,232 | $19,558 |
| Federal Revenue | 8.3% | 15.4% |
| State Revenue | 41.3% | 60.1% |
| Local Revenue | 50.4% | 24.5% |
Fullerton Joint Union High
Federal State Local
Long Beach Unified
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fullerton Joint Union High | Long Beach Unified |
|---|---|---|
| White | 10.3% | 11.8% |
| African American | 1.5% | 12.3% |
| Hispanic or Latino | 67.1% | 58.9% |
| Asian | 17.1% | 10.0% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.3% | 0.9% |
| Multiracial | 3.4% | 5.9% |
| Free/Reduced Lunch | 49.0% | 51.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fullerton Joint Union High | Long Beach Unified |
|---|---|---|
| AP Courses Offered | 117 | 191 |
| Schools with AP | 6 | 12 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 396.7:1 | 564.7:1 |
| Chronic Absenteeism | 37.0% | 43.3% |
School Types
Fullerton Joint Union High
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Long Beach Unified
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.