How do these districts compare?
| Metric | FREWSBURG CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| Location | FREWSBURG, New York | STATEN ISLAND, New York |
| Total Enrollment | 774 | 60,306 |
| Number of Schools | 2 | 74 |
| Student:Teacher Ratio | 10.5:1 | 13:1 |
Spending
| Metric | FREWSBURG CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| Per-Pupil Expenditure | $28,858 | — |
| Federal Revenue | 8.1% | — |
| State Revenue | 68.9% | — |
| Local Revenue | 23.1% | — |
FREWSBURG CENTRAL SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | FREWSBURG CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| White | 94.0% | 33.2% |
| African American | 0.1% | 13.7% |
| Hispanic or Latino | 2.1% | 33.2% |
| Asian | 0.3% | 16.7% |
| American Indian / Alaska Native | 0.3% | 0.5% |
| Pacific Islander | 0.0% | 0.2% |
| Multiracial | 3.3% | 2.5% |
| Free/Reduced Lunch | 40.7% | 62.8% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | FREWSBURG CENTRAL SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #31 |
|---|---|---|
| AP Courses Offered | 1 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 253.3:1 | — |
| Chronic Absenteeism | 20.9% | 48.2% |
School Types
FREWSBURG CENTRAL SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT #31
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.