How do these districts compare?
| Metric | FREEPORT UNION FREE SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| Location | FREEPORT, New York | BRONX, New York |
| Total Enrollment | 6,469 | 44,885 |
| Number of Schools | 8 | 84 |
| Student:Teacher Ratio | 11.8:1 | 11.8:1 |
Spending
| Metric | FREEPORT UNION FREE SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| Per-Pupil Expenditure | $29,112 | — |
| Federal Revenue | 9.9% | — |
| State Revenue | 49.6% | — |
| Local Revenue | 40.6% | — |
FREEPORT UNION FREE SCHOOL DISTRICT
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | FREEPORT UNION FREE SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| White | 3.2% | 4.0% |
| African American | 20.2% | 15.7% |
| Hispanic or Latino | 72.6% | 74.5% |
| Asian | 1.4% | 3.6% |
| American Indian / Alaska Native | 0.8% | 0.8% |
| Pacific Islander | 0.1% | 0.3% |
| Multiracial | 1.6% | 1.1% |
| Free/Reduced Lunch | 64.0% | 87.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | FREEPORT UNION FREE SCHOOL DISTRICT | NEW YORK CITY GEOGRAPHIC DISTRICT #10 |
|---|---|---|
| AP Courses Offered | 28 | — |
| Schools with AP | 1 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 294.3:1 | — |
| Chronic Absenteeism | 28.9% | 60.6% |
School Types
FREEPORT UNION FREE SCHOOL DISTRICT
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
NEW YORK CITY GEOGRAPHIC DISTRICT #10
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.