How do these districts compare?
| Metric | Franklin Monroe Local | Toledo City |
|---|---|---|
| Location | Arcanum, Ohio | Toledo, Ohio |
| Total Enrollment | 510 | 21,814 |
| Number of Schools | 2 | 56 |
| Student:Teacher Ratio | 15:1 | 15.1:1 |
Spending
| Metric | Franklin Monroe Local | Toledo City |
|---|---|---|
| Per-Pupil Expenditure | $15,511 | $20,102 |
| Federal Revenue | 11.6% | 28.8% |
| State Revenue | 48.9% | 43.7% |
| Local Revenue | 39.6% | 27.5% |
Franklin Monroe Local
Federal State Local
Toledo City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Franklin Monroe Local | Toledo City |
|---|---|---|
| White | 93.7% | 23.4% |
| African American | 0.5% | 47.3% |
| Hispanic or Latino | 1.9% | 16.2% |
| Asian | 1.1% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 2.8% | 12.5% |
| Free/Reduced Lunch | 26.6% | 35.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Franklin Monroe Local | Toledo City |
|---|---|---|
| AP Courses Offered | — | 19 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 430.5:1 | 349.7:1 |
| Chronic Absenteeism | 3.3% | 58.8% |
School Types
Franklin Monroe Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.