How do these districts compare?
| Metric | Four County Career Center | Olentangy Local |
|---|---|---|
| Location | Archbold, Ohio | Lewis Center, Ohio |
| Total Enrollment | 857 | 23,281 |
| Number of Schools | 1 | 27 |
| Student:Teacher Ratio | 10.8:1 | 20.8:1 |
Spending
| Metric | Four County Career Center | Olentangy Local |
|---|---|---|
| Per-Pupil Expenditure | $24,026 | $16,456 |
| Federal Revenue | 6.1% | 8.5% |
| State Revenue | 38.9% | 9.9% |
| Local Revenue | 55.0% | 81.6% |
Four County Career Center
Federal State Local
Olentangy Local
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Four County Career Center | Olentangy Local |
|---|---|---|
| White | 86.5% | 59.2% |
| African American | 1.4% | 5.9% |
| Hispanic or Latino | 11.6% | 5.3% |
| Asian | 0.2% | 22.6% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 0.0% | 6.8% |
| Free/Reduced Lunch | 23.7% | 5.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Four County Career Center | Olentangy Local |
|---|---|---|
| AP Courses Offered | — | 96 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 226.8:1 | 515.7:1 |
| Chronic Absenteeism | 30.8% | 14.2% |
School Types
Four County Career Center
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Olentangy Local
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.