How do these districts compare?
| Metric | Fort Wayne Community Schools | Switzerland County School Corp |
|---|---|---|
| Location | Fort Wayne, Indiana | Vevay, Indiana |
| Total Enrollment | 28,612 | 1,483 |
| Number of Schools | 50 | 4 |
| Student:Teacher Ratio | 14.8:1 | 17.2:1 |
Spending
| Metric | Fort Wayne Community Schools | Switzerland County School Corp |
|---|---|---|
| Per-Pupil Expenditure | $15,804 | $12,366 |
| Federal Revenue | 21.1% | 17.0% |
| State Revenue | 56.6% | 59.7% |
| Local Revenue | 22.4% | 23.4% |
Fort Wayne Community Schools
Federal State Local
Switzerland County School Corp
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fort Wayne Community Schools | Switzerland County School Corp |
|---|---|---|
| White | 33.7% | 93.7% |
| African American | 25.1% | 0.6% |
| Hispanic or Latino | 23.9% | 2.8% |
| Asian | 6.3% | 0.7% |
| American Indian / Alaska Native | 0.2% | 0.0% |
| Pacific Islander | 0.1% | 0.0% |
| Multiracial | 10.7% | 2.2% |
| Free/Reduced Lunch | 65.5% | 50.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fort Wayne Community Schools | Switzerland County School Corp |
|---|---|---|
| AP Courses Offered | 32 | — |
| Schools with AP | 5 | 0 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 452.4:1 | 355.5:1 |
| Chronic Absenteeism | 27.7% | 36.2% |
School Types
Fort Wayne Community Schools
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Switzerland County School Corp
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.