How do these districts compare?
| Metric | Fort Huachuca Accommodation District (4167) | Gilbert Unified District (4239) |
|---|---|---|
| Location | FORT HUACHUCA, Arizona | GILBERT, Arizona |
| Total Enrollment | 765 | 33,281 |
| Number of Schools | 3 | 38 |
| Student:Teacher Ratio | 13.2:1 | 16.8:1 |
Spending
| Metric | Fort Huachuca Accommodation District (4167) | Gilbert Unified District (4239) |
|---|---|---|
| Per-Pupil Expenditure | $20,343 | $10,931 |
| Federal Revenue | 58.5% | 12.1% |
| State Revenue | 39.1% | 44.8% |
| Local Revenue | 2.4% | 43.1% |
Fort Huachuca Accommodation District (4167)
Federal State Local
Gilbert Unified District (4239)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fort Huachuca Accommodation District (4167) | Gilbert Unified District (4239) |
|---|---|---|
| White | 48.6% | 53.6% |
| African American | 7.2% | 3.5% |
| Hispanic or Latino | 29.3% | 30.9% |
| Asian | 2.1% | 3.5% |
| American Indian / Alaska Native | 0.3% | 1.3% |
| Pacific Islander | 0.8% | 0.5% |
| Multiracial | 11.9% | 6.7% |
| Free/Reduced Lunch | 9.7% | 21.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fort Huachuca Accommodation District (4167) | Gilbert Unified District (4239) |
|---|---|---|
| AP Courses Offered | — | 126 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 258:1 | 399.5:1 |
| Chronic Absenteeism | 27.7% | 36.9% |
School Types
Fort Huachuca Accommodation District (4167)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Gilbert Unified District (4239)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.