How do these districts compare?
| Metric | Foreman School District | Fort Smith School District |
|---|---|---|
| Location | Foreman, Arkansas | Fort Smith, Arkansas |
| Total Enrollment | 490 | 14,291 |
| Number of Schools | 2 | 27 |
| Student:Teacher Ratio | 10.5:1 | 16.7:1 |
Spending
| Metric | Foreman School District | Fort Smith School District |
|---|---|---|
| Per-Pupil Expenditure | $13,854 | $12,206 |
| Federal Revenue | 27.6% | 20.2% |
| State Revenue | 55.1% | 44.3% |
| Local Revenue | 17.3% | 35.4% |
Foreman School District
Federal State Local
Fort Smith School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Foreman School District | Fort Smith School District |
|---|---|---|
| White | 73.8% | 37.0% |
| African American | 10.8% | 10.3% |
| Hispanic or Latino | 8.3% | 35.3% |
| Asian | 0.0% | 4.1% |
| American Indian / Alaska Native | 2.3% | 0.6% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 4.8% | 12.8% |
| Free/Reduced Lunch | 53.8% | 63.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Foreman School District | Fort Smith School District |
|---|---|---|
| AP Courses Offered | 5 | 24 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | N/A | N/A |
| Avg Counselor Ratio | 243.5:1 | 354.6:1 |
| Chronic Absenteeism | 15.2% | 31.7% |
School Types
Foreman School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Fort Smith School District
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.