How do these districts compare?
| Metric | Floyd County | Warren County |
|---|---|---|
| Location | Eastern, Kentucky | Bowling Green, Kentucky |
| Total Enrollment | 5,563 | 17,799 |
| Number of Schools | 14 | 30 |
| Student:Teacher Ratio | 14.1:1 | 16.9:1 |
Spending
| Metric | Floyd County | Warren County |
|---|---|---|
| Per-Pupil Expenditure | $15,413 | $13,452 |
| Federal Revenue | 29.9% | 22.8% |
| State Revenue | 53.9% | 44.6% |
| Local Revenue | 16.2% | 32.6% |
Floyd County
Federal State Local
Warren County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Floyd County | Warren County |
|---|---|---|
| White | 97.2% | 57.7% |
| African American | 0.4% | 12.7% |
| Hispanic or Latino | 1.3% | 14.2% |
| Asian | 0.2% | 8.7% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 1.2% |
| Multiracial | 0.9% | 5.4% |
| Free/Reduced Lunch | 75.0% | 62.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Floyd County | Warren County |
|---|---|---|
| AP Courses Offered | 16 | 36 |
| Schools with AP | 4 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 468.5:1 | 532.9:1 |
| Chronic Absenteeism | 41.6% | 21.5% |
School Types
Floyd County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Warren County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.