How do these districts compare?
| Metric | Florence County School District | Green Bay Area Public School District |
|---|---|---|
| Location | Florence, Wisconsin | Green Bay, Wisconsin |
| Total Enrollment | 390 | 18,922 |
| Number of Schools | 3 | 44 |
| Student:Teacher Ratio | 10.8:1 | 12.5:1 |
Spending
| Metric | Florence County School District | Green Bay Area Public School District |
|---|---|---|
| Per-Pupil Expenditure | $22,660 | $18,203 |
| Federal Revenue | 11.1% | 15.2% |
| State Revenue | 16.5% | 56.5% |
| Local Revenue | 72.5% | 28.3% |
Florence County School District
Federal State Local
Green Bay Area Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Florence County School District | Green Bay Area Public School District |
|---|---|---|
| White | 91.6% | 35.8% |
| African American | 1.1% | 9.8% |
| Hispanic or Latino | 2.9% | 31.3% |
| Asian | 0.0% | 8.0% |
| American Indian / Alaska Native | 2.0% | 4.0% |
| Pacific Islander | 0.3% | 0.1% |
| Multiracial | 2.0% | 10.9% |
| Free/Reduced Lunch | 33.6% | 59.1% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Florence County School District | Green Bay Area Public School District |
|---|---|---|
| AP Courses Offered | 1 | 44 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 422.9:1 |
| Chronic Absenteeism | 21.2% | 36.7% |
School Types
Florence County School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Green Bay Area Public School District
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.