How do these districts compare?
| Metric | FLAGLER | HILLSBOROUGH |
|---|---|---|
| Location | BUNNELL, Florida | TAMPA, Florida |
| Total Enrollment | 13,331 | 224,538 |
| Number of Schools | 12 | 301 |
| Student:Teacher Ratio | 19.1:1 | 16.9:1 |
Spending
| Metric | FLAGLER | HILLSBOROUGH |
|---|---|---|
| Per-Pupil Expenditure | $11,686 | $11,744 |
| Federal Revenue | 15.3% | 16.1% |
| State Revenue | 29.3% | 40.7% |
| Local Revenue | 55.5% | 43.2% |
FLAGLER
Federal State Local
HILLSBOROUGH
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | FLAGLER | HILLSBOROUGH |
|---|---|---|
| White | 56.3% | 25.3% |
| African American | 13.7% | 24.2% |
| Hispanic or Latino | 19.5% | 40.9% |
| Asian | 2.3% | 4.1% |
| American Indian / Alaska Native | 0.6% | 0.2% |
| Pacific Islander | 0.1% | 0.2% |
| Multiracial | 7.4% | 5.2% |
| Free/Reduced Lunch | 43.9% | 52.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | FLAGLER | HILLSBOROUGH |
|---|---|---|
| AP Courses Offered | 17 | 566 |
| Schools with AP | 2 | 35 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 472.9:1 | 454.4:1 |
| Chronic Absenteeism | 30.4% | 40.6% |
School Types
FLAGLER
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
HILLSBOROUGH
Regular Schools 0
Charter Schools 55
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.