How do these districts compare?
| Metric | Findlay Digital Academy | Toledo City |
|---|---|---|
| Location | Findlay, Ohio | Toledo, Ohio |
| Total Enrollment | 153 | 21,814 |
| Number of Schools | 1 | 56 |
| Student:Teacher Ratio | 153:1 | 15.1:1 |
Spending
| Metric | Findlay Digital Academy | Toledo City |
|---|---|---|
| Per-Pupil Expenditure | $8,885 | $20,102 |
| Federal Revenue | 12.4% | 28.8% |
| State Revenue | 86.6% | 43.7% |
| Local Revenue | 1.0% | 27.5% |
Findlay Digital Academy
Federal State Local
Toledo City
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Findlay Digital Academy | Toledo City |
|---|---|---|
| White | 72.6% | 23.4% |
| African American | 2.2% | 47.3% |
| Hispanic or Latino | 17.0% | 16.2% |
| Asian | 0.9% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.2% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 7.4% | 12.5% |
| Free/Reduced Lunch | — | 35.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Findlay Digital Academy | Toledo City |
|---|---|---|
| AP Courses Offered | — | 19 |
| Schools with AP | 0 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 230:1 | 349.7:1 |
| Chronic Absenteeism | 45.7% | 58.8% |
School Types
Findlay Digital Academy
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Toledo City
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.