How do these districts compare?
| Metric | Ferndale Area SD | Reading SD |
|---|---|---|
| Location | Johnstown, Pennsylvania | Reading, Pennsylvania |
| Total Enrollment | 600 | 17,363 |
| Number of Schools | 2 | 19 |
| Student:Teacher Ratio | 10.9:1 | 15.1:1 |
Spending
| Metric | Ferndale Area SD | Reading SD |
|---|---|---|
| Per-Pupil Expenditure | $23,445 | $17,489 |
| Federal Revenue | 10.5% | 13.9% |
| State Revenue | 66.7% | 70.2% |
| Local Revenue | 22.8% | 15.9% |
Ferndale Area SD
Federal State Local
Reading SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Ferndale Area SD | Reading SD |
|---|---|---|
| White | 71.9% | 4.5% |
| African American | 13.0% | 5.7% |
| Hispanic or Latino | 6.6% | 87.9% |
| Asian | 0.3% | 0.3% |
| American Indian / Alaska Native | 0.0% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 8.1% | 1.5% |
| Free/Reduced Lunch | 78.1% | 99.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Ferndale Area SD | Reading SD |
|---|---|---|
| AP Courses Offered | 2 | 9 |
| Schools with AP | 1 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 223.3:1 | 461.9:1 |
| Chronic Absenteeism | 22.0% | 45.9% |
School Types
Ferndale Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Reading SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.