How do these districts compare?
| Metric | Fayette County | Morgan County |
|---|---|---|
| Location | Lexington, Kentucky | West Liberty, Kentucky |
| Total Enrollment | 41,422 | 1,877 |
| Number of Schools | 73 | 7 |
| Student:Teacher Ratio | 12.5:1 | 13.5:1 |
Spending
| Metric | Fayette County | Morgan County |
|---|---|---|
| Per-Pupil Expenditure | $17,525 | $16,127 |
| Federal Revenue | 14.7% | 19.8% |
| State Revenue | 35.5% | 67.6% |
| Local Revenue | 49.8% | 12.6% |
Fayette County
Federal State Local
Morgan County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fayette County | Morgan County |
|---|---|---|
| White | 41.5% | 87.7% |
| African American | 25.0% | 7.4% |
| Hispanic or Latino | 21.5% | 1.8% |
| Asian | 4.5% | 0.0% |
| American Indian / Alaska Native | 0.1% | 0.0% |
| Pacific Islander | 0.2% | 0.0% |
| Multiracial | 7.1% | 3.1% |
| Free/Reduced Lunch | 51.9% | 72.7% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fayette County | Morgan County |
|---|---|---|
| AP Courses Offered | 125 | 8 |
| Schools with AP | 9 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 435:1 | 444:1 |
| Chronic Absenteeism | 29.7% | 39.5% |
School Types
Fayette County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Morgan County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.