How do these districts compare?
| Metric | FAU LAB SCH | PALM BEACH |
|---|---|---|
| Location | BOCA RATON, Florida | WEST PALM BEACH, Florida |
| Total Enrollment | 2,785 | 188,843 |
| Number of Schools | 2 | 230 |
| Student:Teacher Ratio | 23.9:1 | 17.8:1 |
Spending
| Metric | FAU LAB SCH | PALM BEACH |
|---|---|---|
| Per-Pupil Expenditure | — | $14,596 |
| Federal Revenue | — | 15.3% |
| State Revenue | — | 21.7% |
| Local Revenue | — | 63.0% |
PALM BEACH
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | FAU LAB SCH | PALM BEACH |
|---|---|---|
| White | 38.9% | 24.2% |
| African American | 12.1% | 33.7% |
| Hispanic or Latino | 26.6% | 36.3% |
| Asian | 15.6% | 2.5% |
| American Indian / Alaska Native | 0.2% | 0.5% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 6.5% | 2.6% |
| Free/Reduced Lunch | 30.2% | 54.3% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | FAU LAB SCH | PALM BEACH |
|---|---|---|
| AP Courses Offered | — | 356 |
| Schools with AP | 0 | 30 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 240.7:1 | 496.7:1 |
| Chronic Absenteeism | 12.6% | 31.1% |
School Types
FAU LAB SCH
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
PALM BEACH
Regular Schools 0
Charter Schools 48
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.