How do these districts compare?
| Metric | Fall Creek School District | Racine Unified School District |
|---|---|---|
| Location | Fall Creek, Wisconsin | Racine, Wisconsin |
| Total Enrollment | 871 | 16,182 |
| Number of Schools | 3 | 26 |
| Student:Teacher Ratio | 15.2:1 | 12.4:1 |
Spending
| Metric | Fall Creek School District | Racine Unified School District |
|---|---|---|
| Per-Pupil Expenditure | $14,255 | $19,548 |
| Federal Revenue | 7.8% | 14.1% |
| State Revenue | 49.0% | 55.0% |
| Local Revenue | 43.2% | 31.0% |
Fall Creek School District
Federal State Local
Racine Unified School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Fall Creek School District | Racine Unified School District |
|---|---|---|
| White | 93.1% | 30.2% |
| African American | 0.6% | 26.2% |
| Hispanic or Latino | 1.8% | 33.0% |
| Asian | 0.4% | 1.0% |
| American Indian / Alaska Native | 0.3% | 0.2% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.8% | 9.3% |
| Free/Reduced Lunch | 10.4% | 62.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Fall Creek School District | Racine Unified School District |
|---|---|---|
| AP Courses Offered | — | 36 |
| Schools with AP | 0 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 474.3:1 | 499.9:1 |
| Chronic Absenteeism | 25.3% | 55.0% |
School Types
Fall Creek School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Racine Unified School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.