How do these districts compare?
| Metric | Excel Center - Richmond | MSD Lawrence Township |
|---|---|---|
| Location | Richmond, Indiana | Indianapolis, Indiana |
| Total Enrollment | 210 | 16,414 |
| Number of Schools | 1 | 16 |
| Student:Teacher Ratio | 16.2:1 | 19.1:1 |
Spending
| Metric | Excel Center - Richmond | MSD Lawrence Township |
|---|---|---|
| Per-Pupil Expenditure | $8,121 | $14,366 |
| Federal Revenue | 7.9% | 14.0% |
| State Revenue | 81.1% | 56.7% |
| Local Revenue | 11.0% | 29.3% |
Excel Center - Richmond
Federal State Local
MSD Lawrence Township
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Excel Center - Richmond | MSD Lawrence Township |
|---|---|---|
| White | 69.0% | 14.9% |
| African American | 8.8% | 45.2% |
| Hispanic or Latino | 8.4% | 31.9% |
| Asian | 0.8% | 0.7% |
| American Indian / Alaska Native | 1.3% | 0.1% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 11.7% | 7.2% |
| Free/Reduced Lunch | 34.3% | 67.0% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Excel Center - Richmond | MSD Lawrence Township |
|---|---|---|
| AP Courses Offered | — | 52 |
| Schools with AP | 0 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | — | 455:1 |
| Chronic Absenteeism | 100.0% | 35.3% |
School Types
Excel Center - Richmond
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
MSD Lawrence Township
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.