How do these districts compare?
| Metric | Esperanza Charter School | Lafayette Parish |
|---|---|---|
| Location | New Orleans, Louisiana | Lafayette, Louisiana |
| Total Enrollment | 562 | 32,377 |
| Number of Schools | 1 | 44 |
| Student:Teacher Ratio | 22.5:1 | 19.3:1 |
Spending
| Metric | Esperanza Charter School | Lafayette Parish |
|---|---|---|
| Per-Pupil Expenditure | $12,844 | $13,877 |
| Federal Revenue | 31.1% | 15.7% |
| State Revenue | 31.4% | 32.8% |
| Local Revenue | 37.5% | 51.5% |
Esperanza Charter School
Federal State Local
Lafayette Parish
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Esperanza Charter School | Lafayette Parish |
|---|---|---|
| White | 1.3% | 37.8% |
| African American | 37.2% | 43.9% |
| Hispanic or Latino | 60.4% | 12.1% |
| Asian | 0.4% | 2.2% |
| American Indian / Alaska Native | 0.6% | 0.3% |
| Pacific Islander | 0.2% | 0.1% |
| Multiracial | 0.0% | 3.6% |
| Free/Reduced Lunch | 96.8% | 57.5% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Esperanza Charter School | Lafayette Parish |
|---|---|---|
| AP Courses Offered | — | 54 |
| Schools with AP | 0 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 538:1 | 282.3:1 |
| Chronic Absenteeism | 0.2% | 16.7% |
School Types
Esperanza Charter School
Regular Schools 0
Charter Schools 1
Magnet Schools 0
Title I Schools 0
Lafayette Parish
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.