How do these districts compare?
| Metric | Erlanger-Elsmere Independent | Warren County |
|---|---|---|
| Location | Erlanger, Kentucky | Bowling Green, Kentucky |
| Total Enrollment | 2,392 | 17,799 |
| Number of Schools | 8 | 30 |
| Student:Teacher Ratio | 13.6:1 | 16.9:1 |
Spending
| Metric | Erlanger-Elsmere Independent | Warren County |
|---|---|---|
| Per-Pupil Expenditure | $14,782 | $13,452 |
| Federal Revenue | 21.5% | 22.8% |
| State Revenue | 46.0% | 44.6% |
| Local Revenue | 32.5% | 32.6% |
Erlanger-Elsmere Independent
Federal State Local
Warren County
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Erlanger-Elsmere Independent | Warren County |
|---|---|---|
| White | 58.0% | 57.7% |
| African American | 12.3% | 12.7% |
| Hispanic or Latino | 14.0% | 14.2% |
| Asian | 0.1% | 8.7% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 2.5% | 1.2% |
| Multiracial | 13.0% | 5.4% |
| Free/Reduced Lunch | 51.9% | 62.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Erlanger-Elsmere Independent | Warren County |
|---|---|---|
| AP Courses Offered | 3 | 36 |
| Schools with AP | 1 | 4 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 190.6:1 | 532.9:1 |
| Chronic Absenteeism | 29.8% | 21.5% |
School Types
Erlanger-Elsmere Independent
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Warren County
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.