How do these districts compare?
| Metric | Epping School District | Nashua School District |
|---|---|---|
| Location | Epping, New Hampshire | Nashua, New Hampshire |
| Total Enrollment | 887 | 10,004 |
| Number of Schools | 3 | 20 |
| Student:Teacher Ratio | 10.6:1 | 11.4:1 |
Spending
| Metric | Epping School District | Nashua School District |
|---|---|---|
| Per-Pupil Expenditure | $24,041 | $20,794 |
| Federal Revenue | 6.6% | 11.5% |
| State Revenue | 26.0% | 33.5% |
| Local Revenue | 67.4% | 55.0% |
Epping School District
Federal State Local
Nashua School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Epping School District | Nashua School District |
|---|---|---|
| White | 92.7% | 49.4% |
| African American | 0.5% | 2.8% |
| Hispanic or Latino | 2.9% | 30.4% |
| Asian | 0.5% | 7.5% |
| American Indian / Alaska Native | 0.2% | 0.1% |
| Pacific Islander | 0.0% | 0.0% |
| Multiracial | 3.1% | 9.8% |
| Free/Reduced Lunch | 16.8% | 31.6% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Epping School District | Nashua School District |
|---|---|---|
| AP Courses Offered | 4 | 39 |
| Schools with AP | 1 | 2 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 177.5:1 | 176.9:1 |
| Chronic Absenteeism | 29.8% | 42.9% |
School Types
Epping School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Nashua School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.