How do these districts compare?
| Metric | Englewood Public School District | Paterson Public School District |
|---|---|---|
| Location | Englewood, New Jersey | Paterson, New Jersey |
| Total Enrollment | 2,960 | 24,795 |
| Number of Schools | 5 | 42 |
| Student:Teacher Ratio | 11.3:1 | 14:1 |
Spending
| Metric | Englewood Public School District | Paterson Public School District |
|---|---|---|
| Per-Pupil Expenditure | $34,015 | $31,953 |
| Federal Revenue | 9.6% | 11.3% |
| State Revenue | 28.5% | 79.8% |
| Local Revenue | 61.8% | 8.8% |
Englewood Public School District
Federal State Local
Paterson Public School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Englewood Public School District | Paterson Public School District |
|---|---|---|
| White | 6.5% | 3.8% |
| African American | 21.1% | 19.4% |
| Hispanic or Latino | 65.6% | 70.9% |
| Asian | 4.1% | 5.6% |
| American Indian / Alaska Native | 0.6% | 0.0% |
| Pacific Islander | 0.3% | 0.0% |
| Multiracial | 1.8% | 0.3% |
| Free/Reduced Lunch | 60.2% | 61.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Englewood Public School District | Paterson Public School District |
|---|---|---|
| AP Courses Offered | 18 | 71 |
| Schools with AP | 1 | 6 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 317.3:1 | 428.9:1 |
| Chronic Absenteeism | 19.3% | 48.3% |
School Types
Englewood Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Paterson Public School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.