How do these districts compare?
| Metric | Enfield School District | Hartford School District |
|---|---|---|
| Location | Enfield, Connecticut | Hartford, Connecticut |
| Total Enrollment | 4,913 | 16,774 |
| Number of Schools | 8 | 41 |
| Student:Teacher Ratio | 10.9:1 | 13.7:1 |
Spending
| Metric | Enfield School District | Hartford School District |
|---|---|---|
| Per-Pupil Expenditure | $49,704 | $32,469 |
| Federal Revenue | 4.2% | 12.5% |
| State Revenue | 30.2% | 67.4% |
| Local Revenue | 65.6% | 20.1% |
Enfield School District
Federal State Local
Hartford School District
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Enfield School District | Hartford School District |
|---|---|---|
| White | 60.5% | 6.2% |
| African American | 5.7% | 28.8% |
| Hispanic or Latino | 23.9% | 55.2% |
| Asian | 1.9% | 6.1% |
| American Indian / Alaska Native | 0.1% | 0.4% |
| Pacific Islander | 0.0% | 0.1% |
| Multiracial | 7.8% | 3.1% |
| Free/Reduced Lunch | 38.8% | 74.2% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Enfield School District | Hartford School District |
|---|---|---|
| AP Courses Offered | 12 | 50 |
| Schools with AP | 1 | 10 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 286.8:1 | 310:1 |
| Chronic Absenteeism | 17.6% | 43.5% |
School Types
Enfield School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Hartford School District
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.