How do these districts compare?
| Metric | ELK CITY | TULSA |
|---|---|---|
| Location | Elk City, Oklahoma | Tulsa, Oklahoma |
| Total Enrollment | 2,108 | 33,871 |
| Number of Schools | 4 | 69 |
| Student:Teacher Ratio | 16.6:1 | 20.5:1 |
Spending
| Metric | ELK CITY | TULSA |
|---|---|---|
| Per-Pupil Expenditure | $11,274 | $15,015 |
| Federal Revenue | 19.1% | 27.1% |
| State Revenue | 50.5% | 29.9% |
| Local Revenue | 30.4% | 43.1% |
ELK CITY
Federal State Local
TULSA
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | ELK CITY | TULSA |
|---|---|---|
| White | 60.0% | 19.3% |
| African American | 3.2% | 23.0% |
| Hispanic or Latino | 24.2% | 37.9% |
| Asian | 0.9% | 1.7% |
| American Indian / Alaska Native | 3.9% | 4.0% |
| Pacific Islander | 0.1% | 1.7% |
| Multiracial | 7.8% | 12.4% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | ELK CITY | TULSA |
|---|---|---|
| AP Courses Offered | 6 | 109 |
| Schools with AP | 1 | 8 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 339.7:1 | 356.5:1 |
| Chronic Absenteeism | 34.0% | 54.2% |
School Types
ELK CITY
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
TULSA
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.