How do these districts compare?
| Metric | EDMOND | UNION |
|---|---|---|
| Location | Edmond, Oklahoma | Tulsa, Oklahoma |
| Total Enrollment | 26,190 | 14,890 |
| Number of Schools | 28 | 17 |
| Student:Teacher Ratio | 18.8:1 | 16.9:1 |
Spending
| Metric | EDMOND | UNION |
|---|---|---|
| Per-Pupil Expenditure | $10,713 | $12,490 |
| Federal Revenue | 9.9% | 14.3% |
| State Revenue | 30.2% | 37.7% |
| Local Revenue | 59.9% | 48.0% |
EDMOND
Federal State Local
UNION
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | EDMOND | UNION |
|---|---|---|
| White | 55.0% | 22.4% |
| African American | 11.2% | 15.0% |
| Hispanic or Latino | 13.8% | 41.0% |
| Asian | 4.4% | 7.6% |
| American Indian / Alaska Native | 2.2% | 3.5% |
| Pacific Islander | 0.3% | 0.3% |
| Multiracial | 13.2% | 10.2% |
| Free/Reduced Lunch | — | — |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | EDMOND | UNION |
|---|---|---|
| AP Courses Offered | 78 | 20 |
| Schools with AP | 3 | 1 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 352.9:1 | 485.9:1 |
| Chronic Absenteeism | 10.7% | 23.5% |
School Types
EDMOND
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
UNION
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.