How do these districts compare?
| Metric | Edkey Inc. - Sequoia Choice Schools (4329) | Gilbert Unified District (4239) |
|---|---|---|
| Location | MESA, Arizona | GILBERT, Arizona |
| Total Enrollment | 3,623 | 33,281 |
| Number of Schools | 2 | 38 |
| Student:Teacher Ratio | — | 16.8:1 |
Spending
| Metric | Edkey Inc. - Sequoia Choice Schools (4329) | Gilbert Unified District (4239) |
|---|---|---|
| Per-Pupil Expenditure | $7,099 | $10,931 |
| Federal Revenue | 9.6% | 12.1% |
| State Revenue | 90.3% | 44.8% |
| Local Revenue | 0.1% | 43.1% |
Edkey Inc. - Sequoia Choice Schools (4329)
Federal State Local
Gilbert Unified District (4239)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Edkey Inc. - Sequoia Choice Schools (4329) | Gilbert Unified District (4239) |
|---|---|---|
| White | 32.6% | 53.6% |
| African American | 5.9% | 3.5% |
| Hispanic or Latino | 54.5% | 30.9% |
| Asian | 0.4% | 3.5% |
| American Indian / Alaska Native | 1.7% | 1.3% |
| Pacific Islander | 0.3% | 0.5% |
| Multiracial | 4.7% | 6.7% |
| Free/Reduced Lunch | 38.0% | 21.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Edkey Inc. - Sequoia Choice Schools (4329) | Gilbert Unified District (4239) |
|---|---|---|
| AP Courses Offered | — | 126 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 701.4:1 | 399.5:1 |
| Chronic Absenteeism | — | 36.9% |
School Types
Edkey Inc. - Sequoia Choice Schools (4329)
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Gilbert Unified District (4239)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.