How do these districts compare?
| Metric | Edkey Inc. - Sequoia Charter School (6446) | Gilbert Unified District (4239) |
|---|---|---|
| Location | MESA, Arizona | GILBERT, Arizona |
| Total Enrollment | 734 | 33,281 |
| Number of Schools | 2 | 38 |
| Student:Teacher Ratio | — | 16.8:1 |
Spending
| Metric | Edkey Inc. - Sequoia Charter School (6446) | Gilbert Unified District (4239) |
|---|---|---|
| Per-Pupil Expenditure | $16,536 | $10,931 |
| Federal Revenue | 32.2% | 12.1% |
| State Revenue | 67.1% | 44.8% |
| Local Revenue | 0.7% | 43.1% |
Edkey Inc. - Sequoia Charter School (6446)
Federal State Local
Gilbert Unified District (4239)
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Edkey Inc. - Sequoia Charter School (6446) | Gilbert Unified District (4239) |
|---|---|---|
| White | 9.3% | 53.6% |
| African American | 10.9% | 3.5% |
| Hispanic or Latino | 72.8% | 30.9% |
| Asian | 0.3% | 3.5% |
| American Indian / Alaska Native | 3.7% | 1.3% |
| Pacific Islander | 0.5% | 0.5% |
| Multiracial | 2.6% | 6.7% |
| Free/Reduced Lunch | 63.3% | 21.4% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Edkey Inc. - Sequoia Charter School (6446) | Gilbert Unified District (4239) |
|---|---|---|
| AP Courses Offered | — | 126 |
| Schools with AP | 0 | 7 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 372:1 | 399.5:1 |
| Chronic Absenteeism | — | 36.9% |
School Types
Edkey Inc. - Sequoia Charter School (6446)
Regular Schools 0
Charter Schools 2
Magnet Schools 0
Title I Schools 0
Gilbert Unified District (4239)
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.