How do these districts compare?
| Metric | Easton Area SD | Pittsburgh SD |
|---|---|---|
| Location | Easton, Pennsylvania | Pittsburgh, Pennsylvania |
| Total Enrollment | 7,990 | 20,034 |
| Number of Schools | 9 | 56 |
| Student:Teacher Ratio | 12.8:1 | 11.2:1 |
Spending
| Metric | Easton Area SD | Pittsburgh SD |
|---|---|---|
| Per-Pupil Expenditure | $25,103 | $37,128 |
| Federal Revenue | 7.4% | 10.2% |
| State Revenue | 27.9% | 38.2% |
| Local Revenue | 64.7% | 51.7% |
Easton Area SD
Federal State Local
Pittsburgh SD
Federal State Local
Demographics
Average across all schools in each district. Source: CCD Membership 2024-25.
| Group | Easton Area SD | Pittsburgh SD |
|---|---|---|
| White | 40.0% | 26.0% |
| African American | 12.8% | 52.6% |
| Hispanic or Latino | 34.5% | 7.4% |
| Asian | 5.0% | 4.1% |
| American Indian / Alaska Native | 0.1% | 0.2% |
| Pacific Islander | 0.1% | 0.1% |
| Multiracial | 7.5% | 9.6% |
| Free/Reduced Lunch | 99.0% | 93.9% |
Academic Resources
Source: Civil Rights Data Collection (CRDC) 2021-22 Civil Rights Data Collection (CRDC) 2021-22
| Resource | Easton Area SD | Pittsburgh SD |
|---|---|---|
| AP Courses Offered | 26 | 77 |
| Schools with AP | 1 | 9 |
| Avg Gifted Enrollment | — | — |
| Avg Counselor Ratio | 397.7:1 | 263.1:1 |
| Chronic Absenteeism | 15.3% | 43.3% |
School Types
Easton Area SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Pittsburgh SD
Regular Schools 0
Charter Schools 0
Magnet Schools 0
Title I Schools 0
Explore PlainSchools
Related
Source: U.S. Department of Education NCES Common Core of Data + F-33 finance + Civil Rights Data Collection Compiled and formatted by PlainSchools Editorial.